1 - 48 of 48
| Course Code | Course Title | Credits | Type of assessment | Course Type | Lecturer |
| M_IC_LLPrj1_S26 | Learn Lab Project 1 - Learn Lab Project 1 (SPOK) | 6 | Continuous Assessment of Student Performance | Course | Capogrosso, Luigi |
| M_IC_PBL_S26 | Project Based Learning - Project Based Learning Group 1 | 2 | Continuous Assessment of Student Performance | Course | Da Cruz, Marjorie Cristina / Dennerlein, Sebastian |
| M_IC_FouMet1_S26 | Foundations and Methods 1 | 3 | Continuous Assessment of Student Performance | Course | Emara, Mona |
| M_IC_FouMet2_S26 | Foundations and Methods 2 | 5 | Continuous Assessment of Student Performance | Course | Emara, Mona |
| M_IC_DigTech1_S26 | Digital Technologies 1 - Digital Technologies 1 (ERIN) | 4 | Continuous Assessment of Student Performance | Course | Süß, Michael |
| M_IC_DigTech1_S26 | Digital Technologies 1 - Digital Technologies 1 (HELGA) | 4 | Continuous Assessment of Student Performance | Course | Fina, Robert |
| M_IC_DigTech1_S26 | Digital Technologies 1 - Digital Technologies 1 (SPOK) | 4 | Continuous Assessment of Student Performance | Course | Capogrosso, Luigi |
| M_IC_DigTech2_S26 | Digital Technologies 2 - Digital Technologies 2 (ERIN) | 4 | Continuous Assessment of Student Performance | Course | Süß, Michael |
| M_IC_DigTech2_S26 | Digital Technologies 2 - Digital Technologies 2 (HELGA) | 4 | Continuous Assessment of Student Performance | Course | Fina, Robert |
| M_IC_DigTech2_S26 | Digital Technologies 2 - Digital Technologies 2 (SPOK) | 4 | Continuous Assessment of Student Performance | Course | Capogrosso, Luigi |
| M_IC_LLPrj1_S26 | Learn Lab Project 1 - Learn Lab Project 1 (ERIN) | 6 | Continuous Assessment of Student Performance | Course | Süß, Michael |
| M_IC_LLPrj1_S26 | Learn Lab Project 1 - Learn Lab Project 1 (HELGA) | 6 | Continuous Assessment of Student Performance | Course | Fina, Robert |
| M_IC_LLPrj3 | Learn Lab Project 3 - Learn Lab Project 3_HANS/ROB_G6 | 6 | Continuous Assessment of Student Performance | Course | Hirschmanner, Matthias / Müller, Benedikt |
| M_IC_LLPrj2_S26 | Learn Lab Project 2 - Learn Lab Project 2 (ERIN) | 6 | Continuous Assessment of Student Performance | Course | Süß, Michael |
| M_IC_LLPrj2_S26 | Learn Lab Project 2 - Learn Lab Project 2 (HELGA) | 6 | Continuous Assessment of Student Performance | Course | Fina, Robert |
| M_IC_LLPrj2_S26 | Learn Lab Project 2 - Learn Lab Project 2 (SPOK) | 6 | Continuous Assessment of Student Performance | Course | Capogrosso, Luigi |
| M_IC_SDS_pS | Spatial Data Science | 3 | Continuous Assessment of Student Performance | Course | Gandhi, Shaily / Hanny, David / Jalilian, Ehsaneddin / Moser, Martin / Resch, Bernd |
| M_IC_HLS_pS_e_S26 | Human-in-the-Loop Simulation | 3 | Continuous Assessment of Student Performance | Course | Wintersberger, Philipp |
| M_IC_CTPT_pS_e_S26 | Critical Thinking and Philosophy of Technology | 3 | Course | Hubatschke, Christoph | |
| M_IC_GamThe_pS_e_S26 | Game Theory | 3 | Continuous Assessment of Student Performance | Course | Hilbe, Christian |
| M_IC_LTDM_pS_e_S26 | Law, Technology and Democracy Methods | 3 | Course | Wagner, Ben | |
| P-COMPX-4-IRS | Interdisciplinary Research Seminar (Part 2) | 5 | Continuous Assessment of Student Performance | Course | |
| P-COMPX-3-IRS | Interdisciplinary Research Seminar (Part 1) | 5 | Continuous Assessment of Student Performance | Course | |
| P-COMPX-RLI1 | Research Lab Immersion | 10 | Continuous Assessment of Student Performance | Course | |
| M_IC_SEIA_pS | Software Engineering for Industrial Applications | 3 | Continuous Assessment of Student Performance | Course | Frijns, Helena |
| M_IC_LLPrj3 | Learn Lab Project 3 - Learn Lab Project 3_INES/RITA_G8 | 6 | Continuous Assessment of Student Performance | Course | Silva, Nelson / Vereshchaga, Yana |
| M_IC_EMUH_pS | Ethnographic Methods for Understanding Humans | 3 | Continuous Assessment of Student Performance | Course | Dennerlein, Sebastian / Frauenberger, Christopher / Nicenboim, Iohanna / Vetter, Ralf |
| M_IC_HCPrj_pS | Humans in Context Project | 8 | Continuous Assessment of Student Performance | Course | Frauenberger, Christopher |
| M_IC_MHB_pS | Modeling Human Behavior | 3 | Continuous Assessment of Student Performance | Course | Hilbe, Christian / Wintersberger, Philipp |
| M_IC_GNAPrj_pS | Geo-social Network Analysis Project | 8 | Continuous Assessment of Student Performance | Course | Gandhi, Shaily / Hanny, David / Jalilian, Ehsaneddin / Moser, Martin / Resch, Bernd |
| M_IC_IntroNWS_pS | Introduction to Network Science | 3 | Continuous Assessment of Student Performance | Course | Ghosh Dastidar, Kanishka / Granitzer, Michael |
| M_IC_MDS_pS_S26 | Medical Data Science - Digital Humanities, Health, and Life Sciences Pre-Specialization A | 3 | Continuous Assessment of Student Performance | Course | Denaxas, Spiros / Hubig, Nina / Reiche, Kristin |
| M_DH_FHDS_pS_S26 | Fundamentals of Health Data Science - Digital Humanities, Health, and Life Sciences Pre-Specialization B | 3 | Continuous Assessment of Student Performance | Course | Denaxas, Spiros / Hubig, Nina / Reiche, Kristin |
| M_IC_DHHLSPrj_pS | Digital Humanities, Health, and Life Sciences Pre-Specialization Project | 8 | Continuous Assessment of Student Performance | Course | Hubig, Nina |
| M_IC_HarPro_pS | Hardware Prototyping | 3 | Continuous Assessment of Student Performance | Course | Shahu, Ambika |
| M_IC_ICPrj_pS | Foundations of Future Industries - Industry in Context Project | 8 | Continuous Assessment of Student Performance | Course | Garcia, Kimberly / Wintersberger, Philipp |
| M_IC_DigTech3 | Digital Technologies 3 - Digital Technologies 3_HANS/ROB 1 | 4 | Continuous Assessment of Student Performance | Course | Hirschmanner, Matthias / Müller, Benedikt |
| M_IC_DigTech3 | Digital Technologies 3 - Digital Technologies 3_DESY/DORO 1 | 4 | Continuous Assessment of Student Performance | Course | Croci, Chiara / Langenberg, Deler |
| M_IC_DigTech3 | Digital Technologies 3 - Digital Technologies 3_MOMO/RITA 1 | 4 | Continuous Assessment of Student Performance | Course | Silva, Nelson / Vereshchaga, Yana |
| M_IC_LLPrj3 | Learn Lab Project 3 - Learn Lab Project 3_DESY/DORO_G1 | 6 | Continuous Assessment of Student Performance | Course | Croci, Chiara / Langenberg, Deler |
| M_IC_LLPrj3 | Learn Lab Project 3 - Learn Lab Project 3_HANS/ROB_G4 | 6 | Continuous Assessment of Student Performance | Course | Hirschmanner, Matthias / Müller, Benedikt |
| M_IC_DigTech3 | Digital Technologies 3 - Digital Technologies 3_MOMO/RITA 2 | 4 | Continuous Assessment of Student Performance | Course | Silva, Nelson / Vereshchaga, Yana |
| M_IC_DigTech3 | Digital Technologies 3 - Digital Technologies 3_HANS/ROB 2 | 4 | Continuous Assessment of Student Performance | Course | Hirschmanner, Matthias / Müller, Benedikt |
| M_IC_DigTech3 | Digital Technologies 3 - Digital Technologies 3_DESY/DORO 2 | 4 | Continuous Assessment of Student Performance | Course | Croci, Chiara / Langenberg, Deler |
| M_IC_LLPrj3 | Learn Lab Project 3 - Learn Lab Project 3_INES/RITA_G9 | 6 | Continuous Assessment of Student Performance | Course | Silva, Nelson / Vereshchaga, Yana |
| M_IC_LLPrj3 | Learn Lab Project 3 - Learn Lab Project 3_DESY/DORO_G2 | 6 | Continuous Assessment of Student Performance | Course | Croci, Chiara / Langenberg, Deler |
| M_IC_LLPrj3 | Learn Lab Project 3 - Learn Lab Project 3_DESY/DORO_G3 | 6 | Continuous Assessment of Student Performance | Course | Croci, Chiara / Langenberg, Deler |
| M_IC_LLPrj3 | Learn Lab Project 3 - Learn Lab Project 3_HANS/ROB_G5 | 6 | Continuous Assessment of Student Performance | Course | Hirschmanner, Matthias / Müller, Benedikt |
48
results
Results per page: