page logo

Digital Technologies 3 - Digital Technologies 3_DESY/DORO 1

Knowledge

High school level mathematics and physics

Description

This course offers an accessible and engaging introduction to digital technologies with a focus on collecting and analyzing existing data and/or designing and conducting experiments to generate new data under controlled conditions. Students learn methodologies for planning and conducting experiments, for preparing and analyzing data, and for visualizing and communicating findings.

Learning objectives

After successfully completing the course, students will be able to

•    Design and implement a data lifecycle to collect, analyze and utilize existing data
•    Design and conduct a scientific experiment to collect data about phenomena under controlled conditions
•    Identify ethical challenges in the context of collecting data and conducting experiments with humans

 

Comment

Content:

•    Practical data analytics and experiment design
•    Design thinking methodology for data driven approaches to problem solving
•    Selected technologies and tools for experiment
design
•    Application specific data collection technologies
•    Selected technologies and tools for data analytics
 

Next events

No current events available!

1/20 Lecture Mo, 02.03.2026 10:45 Uhr 12:15 Uhr Seminar Room 1
2/20 Lecture Mo, 02.03.2026 13:15 Uhr 15:00 Uhr DESY
3/20 Lecture Th, 05.03.2026 10:45 Uhr 12:15 Uhr DORO
4/20 Lecture Th, 05.03.2026 13:15 Uhr 15:00 Uhr DESY
5/20 Lecture Mo, 09.03.2026 10:45 Uhr 12:15 Uhr DORO
6/20 Lecture Mo, 09.03.2026 13:15 Uhr 15:00 Uhr DESY
7/20 Lecture We, 11.03.2026 10:45 Uhr 12:15 Uhr DORO
8/20 Lecture We, 11.03.2026 13:15 Uhr 15:00 Uhr DESY
9/20 Lecture Th, 12.03.2026 10:45 Uhr 12:15 Uhr DORO
10/20 Lecture Mo, 16.03.2026 10:45 Uhr 12:15 Uhr DESY
11/20 Lecture Mo, 16.03.2026 13:15 Uhr 15:00 Uhr DORO
12/20 Lecture Tu, 17.03.2026 10:45 Uhr 12:15 Uhr DESY
13/20 Lecture We, 18.03.2026 10:45 Uhr 12:15 Uhr DORO
14/20 Lecture We, 18.03.2026 13:15 Uhr 15:00 Uhr DESY
15/20 Lecture Th, 19.03.2026 10:45 Uhr 12:15 Uhr DORO
16/20 Lecture Mo, 23.03.2026 10:45 Uhr 12:15 Uhr DESY
17/20 Lecture Mo, 23.03.2026 13:15 Uhr 15:00 Uhr DORO
18/20 Lecture Tu, 24.03.2026 10:45 Uhr 12:15 Uhr DESY
19/20 Lecture Th, 26.03.2026 09:00 Uhr 10:30 Uhr DORO
20/20 Lecture Tu, 07.04.2026 10:45 Uhr 12:15 Uhr Seminar Room 1
Show past events

Lecturers

lecturer image
Croci, Chiara
Lecturer
lecturer image
Langenberg, Deler
Lecturer