page logo

Digital Technologies 3 - Digital Technologies 3_HANS/ROB 1

Knowledge

High school level mathematics and physics

Description

This course offers an accessible and engaging introduction to digital technologies with a focus on collecting and analyzing existing data and/or designing and conducting experiments to generate new data under controlled conditions. Students learn methodologies for planning and conducting experiments, for preparing and analyzing data, and for visualizing and communicating findings.

Learning objectives

After successfully completing the course, students will be able to

•    Design and implement a data lifecycle to collect, analyze and utilize existing data
•    Design and conduct a scientific experiment to collect data about phenomena under controlled conditions
•    Identify ethical challenges in the context of collecting data and conducting experiments with humans

 

Comment

Content:

•    Practical data analytics and experiment design
•    Design thinking methodology for data driven approaches to problem solving
•    Selected technologies and tools for experiment
design
•    Application specific data collection technologies
•    Selected technologies and tools for data analytics
 

Next events

No current events available!

1/20 Lecture Mo, 02.03.2026 10:45 Uhr 12:15 Uhr HANS / ROB / Seminar Room 3
2/20 Lecture Mo, 02.03.2026 13:15 Uhr 15:00 Uhr HANS / ROB / Seminar Room 3
3/20 Lecture Tu, 03.03.2026 12:30 Uhr 14:00 Uhr ROB
4/20 Lecture We, 04.03.2026 13:15 Uhr 15:00 Uhr HANS
5/20 Lecture Mo, 09.03.2026 10:45 Uhr 12:15 Uhr ROB
6/20 Lecture Mo, 09.03.2026 13:15 Uhr 15:00 Uhr HANS
7/20 Lecture Tu, 10.03.2026 10:45 Uhr 12:15 Uhr ROB
8/20 Lecture We, 11.03.2026 10:45 Uhr 12:15 Uhr HANS
9/20 Lecture Mo, 16.03.2026 10:45 Uhr 12:15 Uhr ROB
10/20 Lecture Mo, 16.03.2026 13:15 Uhr 15:00 Uhr HANS
11/20 Lecture Tu, 17.03.2026 10:45 Uhr 12:15 Uhr ROB
12/20 Lecture We, 18.03.2026 10:45 Uhr 12:15 Uhr HANS
13/20 Lecture Mo, 23.03.2026 10:45 Uhr 12:15 Uhr ROB
14/20 Lecture Mo, 23.03.2026 13:15 Uhr 15:00 Uhr HANS
15/20 Lecture Tu, 24.03.2026 10:45 Uhr 12:15 Uhr ROB
16/20 Lecture We, 25.03.2026 10:45 Uhr 12:15 Uhr HANS
17/20 Lecture Tu, 07.04.2026 10:45 Uhr 12:15 Uhr ROB
18/20 Lecture Tu, 07.04.2026 13:15 Uhr 15:00 Uhr HANS
19/20 Lecture We, 08.04.2026 10:45 Uhr 12:15 Uhr ROB
20/20 Lecture Th, 09.04.2026 10:45 Uhr 12:15 Uhr HANS
Show past events

Lecturers

lecturer image
Müller, Benedikt
Lecturer
lecturer image
Hirschmanner, Matthias
Lecturer