page logo

Foundations and Methods 2

Knowledge

None

Description

This course offers two major components: an introduction to the mathematical and statistical methods required to apply data science and, in particular, neuronal network based machine learning approaches to problems and an introduction to human computer interaction, including cognitive, psychological and philosophical aspects, and interaction design.

Learning objectives

After successfully completing the course, students will be able to
Part 1: Data Analytics
•    Identify the key elements of the data analytics and machine learning lifecycle
•    Apply basic statistical tools and methods for analyzing data
•    Propose analytical methods for specific data domains
•    Explain the mathematical foundations of deep neu-ronal networks
•    Implement the standard training and evaluation pipe-lines used for modern machine learning models
•    Apply different evaluation and comparison metrics

Part 2: Human-Computer Interaction (HCI)
•    Design HCI experiments
•    Explain ethical and legal considerations
•    Evaluate experimental results
Describe at least two different methodological ap-proaches beyond the scientific experimental one

Comment

Content:

•    Cross-sectional review of relevant mathematical methods, from linear algebra to calculus
•    Descriptive statistics
•    Correlation and causation
•    Statistical modeling
•    Neuronal networks
•    Back propagation
•    Optimizers
•    Training, Testing, Evaluating
•    Convolution Models
•    Sequence Models
•    Generative Models
•    Selected model architectures
•    HCI Fundamentals
•    Experiment design
•    Ethical considerations
•    Legal considerations
•    Selected methods

Next events

No current events available!

1/20 Lecture Mo, 11.05.2026 10:30 Uhr 12:15 Uhr Seminar Room 3
2/20 Lecture Tu, 12.05.2026 10:00 Uhr 12:45 Uhr Seminar Room 3
3/20 Lecture We, 13.05.2026 09:00 Uhr 11:45 Uhr Seminar Room 3
4/20 Lecture Mo, 18.05.2026 10:00 Uhr 11:45 Uhr Seminar Room 3
5/20 Lecture Tu, 19.05.2026 10:45 Uhr 13:15 Uhr Seminar Room 3
6/20 Lecture Th, 21.05.2026 09:00 Uhr 11:45 Uhr Seminar Room 3
7/20 Lecture Tu, 26.05.2026 10:00 Uhr 12:45 Uhr Seminar Room 3
8/20 Lecture We, 27.05.2026 10:00 Uhr 11:45 Uhr Seminar Room 3
9/20 Lecture Th, 28.05.2026 09:00 Uhr 11:45 Uhr Seminar Room 3
10/20 Lecture Mo, 01.06.2026 10:00 Uhr 11:45 Uhr Seminar Room 3
11/20 Lecture Tu, 02.06.2026 10:45 Uhr 13:15 Uhr Seminar Room 3
12/20 Lecture Mo, 08.06.2026 10:45 Uhr 12:15 Uhr Seminar Room 3
13/20 Lecture Tu, 09.06.2026 15:00 Uhr 17:45 Uhr Seminar Room 3
14/20 Lecture Th, 11.06.2026 09:00 Uhr 11:45 Uhr Seminar Room 3
15/20 Lecture Mo, 15.06.2026 10:00 Uhr 11:45 Uhr Seminar Room 3
16/20 Lecture Tu, 16.06.2026 10:45 Uhr 13:15 Uhr Seminar Room 3
17/20 Lecture Th, 18.06.2026 09:00 Uhr 11:45 Uhr Seminar Room 3
18/20 Lecture Tu, 23.06.2026 10:00 Uhr 11:45 Uhr Seminar Room 1
19/20 Lecture We, 24.06.2026 09:00 Uhr 11:45 Uhr Seminar Room 3
20/20 Exam We, 01.07.2026 14:30 Uhr 17:00 Uhr Seminar Room 1
Show past events

Lecturers

lecturer image
Emara, Mona
Lecturer